
| Staff of Region 10 |
| Not all staff positions are assigned, however all e-mail addresses will forward to cognizant staff |
| Region 10 Staff |
| Alaska |
| Idaho |
| Oregon |
| Washington |
| This page is intended only as a quick reference. |
| Members of Region 10 should refer to the Staff Roster for an up-to-date list of which |
| staff positions are currently active and who is assigned to them. |
| State and Region Staff |
| The call signs of staff positions in Region 10 are NNN0AS0 (that is a zero on the end) |
| followed by a numeric designator, e.g. NNN0AS0 FIVE. Staff call signs for State staff are |
| based on the State Director's call, e.g. NNN0GBP FIVE. |
| Note the addition of a dash prior to the designator in region staff e-mail addresses, |
| e.g. nnn0as0-5@navymars.org. No dash is used in State or Area staff e-mail addresses. |
| e.g. nnn0gbp5@navymars.org. |
| Region Ten Staff Not all staff positions are filled. Email for vacant positions forward to the region director. |
|
| Alaska (AK) Not all staff positions are filled. Email for vacant positions forward to the state director. |
| Staff Call | Duties | |
| NNN0GAB | State Director | nnn0gab@navymars.org |
| GAB One | nnn0gab1@navymars.org | |
| GAB Two | Asst for Emergency Communications | nnn0gab2@navymars.org |
| GAB Three | Asst for Net Ops | nnn0gab3@navymars.org |
| GAB Four | Asst for Training | nnn0gab4@navymars.org |
| GAB Five | Asst for Telecommunications (internet ops) | nnn0gab5@navymars.org |
| GAB Six | nnn0gab6@navymars.org | |
| GAB Seven | nnn0gab7@navymars.org | |
| GAB Eight | nnn0gab8@navymars.org | |
| GAB Nine | State Librarian | nnn0gab9@navymars.org |
| GAB Ten | Asst for Data Network Systems | nnn0gab10@navymars.org |
| Asst for Logistics | nnn0gab11@navymars.org | |
| Asst for MARS Equipment | nnn0gab12@navymars.org | |
| Asst for Participation Records | nnn0gab13@navymars.org | |
| Asst for Hi Tech and computers | nnn0gab14@navymars.org | |
| nnn0gab15@navymars.org |
| Idaho (ID) Not all staff positions are filled. Email for vacant positions forward to the state director. |
| Staff Call | Duties | |
| NNN0GAO | State Director | nnn0gao@navymars.org |
| GAO One | nnn0gao1@navymars.org | |
| GAO Two | Asst for Emergency Communications | nnn0gao2@navymars.org |
| GAO Three | Asst for Net Ops | nnn0gao3@navymars.org |
| GAO Four | nnn0gao4@navymars.org | |
| GAO Five | Asst for Telecommunications (internet ops) | nnn0gao5@navymars.org |
| GAO Six | nnn0gao6@navymars.org | |
| GAO Seven | nnn0gao7@navymars.org | |
| GAO Eight | nnn0gao8@navymars.org | |
| GAO Nine | State Librarian | nnn0gao9@navymars.org |
| GAO Ten | nnn0gao10@navymars.org | |
| Asst for Logistics | nnn0gao11@navymars.org | |
| Asst for MARS Equipment | nnn0gao12@navymars.org | |
| Asst for Participation Records | nnn0gao13@navymars.org | |
| Asst for Hi Tech and computers | nnn0gao14@navymars.org | |
| nnn0gao15@navymars.org |
| Oregon (OR) Not all staff positions are filled. Email for vacant positions forward to the state director. |
| Staff Call | Duties | |
| NNN0GBP | State Director | nnn0gbp@navymars.org |
| GBP One | nnn0gbp1@navymars.org | |
| GBP Two | Asst for Emergency Communications | nnn0gbp2@navymars.org |
| GBP Three | Asst for Net Ops | nnn0gbp3@navymars.org |
| GBP Four | Asst for Training | nnn0gbp4@navymars.org |
| GBP Five | Asst for Telecommunications (internet ops) | nnn0gbp5@navymars.org |
| GBP Six | nnn0gbp6@navymars.org | |
| GBP Seven | nnn0gbp7@navymars.org | |
| GBP Eight | nnn0gbp8@navymars.org | |
| GBP Nine | State Librarian | nnn0gbp9@navymars.org |
| GBP Ten | nnn0gbp10@navymars.org | |
| Asst for Logistics | nnn0gbp11@navymars.org | |
| Asst for MARS Equipment | nnn0gbp12@navymars.org | |
| Asst for Participation Records | nnn0gbp13@navymars.org | |
| Asst for Hi Tech and computers | nnn0gbp14@navymars.org | |
| nnn0gbp15@navymars.org |
| Washington (WA) Not all staff positions are filled. Email for vacant positions forward to the state director. |
| Staff Call | Duties | |
| NNN0GCC | State Director | nnn0gcc@navymars.org |
| GCC One | nnn0gcc1@navymars.org | |
| GCC Two | Asst for Emergency Communications | nnn0gcc2@navymars.org |
| GCC Three | Asst for Net Ops | nnn0gcc3@navymars.org |
| GCC Four | Asst for Training | nnn0gcc4@navymars.org |
| GCC Five | Asst for Telecommunications (internet ops) | nnn0gcc5@navymars.org |
| GCC Six | nnn0gcc6@navymars.org | |
| GCC Seven | nnn0gcc7@navymars.org | |
| GCC Eight | nnn0gcc8@navymars.org | |
| GCC Nine | State Librarian | nnn0gcc9@navymars.org |
| GCC Ten | nnn0gcc10@navymars.org | |
| Asst for Logistics | nnn0gcc11@navymars.org | |
| Asst for MARS Equipment | nnn0gcc12@navymars.org | |
| Asst for Participation Records | nnn0gcc13@navymars.org | |
| Asst for Hi Tech and computers | nnn0gcc14@navymars.org | |
| nnn0gcc15@navymars.org |