| NET DESG |
DAY |
TIME |
FREQ |
MODE | PURPOSE |
| PA1A |
SAT |
INACTIVE |
NMH/NLD/NFI |
SSB |
ADMIN |
| PA1C | DAILY |
INACTIVE |
NCE/NCN |
SCD/SSB |
TRAINING |
| PA1E |
DAILY |
24 HRS |
NNA/NFK/NCL |
SSB |
ECOM |
Note: PA1A net restricted to Director and Staff of Pacific Area, Region and State Directors in Pacific Area.
AREA DIGITAL NETWORK
| NET DESIG | MBO/SYSOP/STATE | FREQUENCY DESIGNATOR |
PURPOSE |
| PA1Y | MRQ/TGV/SCA | NED-1 | AREA GATEWAY/SCA & UT |
| PA2Y | MDX/JBG/OR | NDL/NBB/NNB/VHF | NDN/OR |
| PA3Y | MRS/ZDG/WA | NDL/NBB/NNB/NCO | INTER REGION |
| PA4Y | MRU/ASE/SCA | NED-1 | DIRECTOR'S MBO |
| PA5Y | MDW/FUL/AZ | NED-1 | ADN/NDN |
| PA6Y | DXD/GKP/AZ 1300-0500Z |
NNB/NED-1 | INTER REGION |
| PA7Y | DXC/KXG/CWY | NED+1 DAY NED-1 NIGHT |
CWY/SND |
| PA8Y | DXG/LFG/MT | NDL/VHF | MT |
| PA9Y | MRV/HCR/AZ | NED-1 | AZ |
| PA10Y | DXB/BIO/NCA-NV | NED-1 | NCA/NV |
| PA12Y | MRO/TMI/AK | NNB | AK |
| PA13Y | MRN/KUT/WA | NDL | WA |
| PA14Y | MRP/EXH/OR | NCO | INACTIVE |
| PA15Y | MVB/FGN/OR | NDL | INTER REGION |
| Region Eight Nets | |
| Region Nine Nets | |
| Region Ten Nets |
![]()
Last Updated: 28 Dec 2007